Offered by:
Coldwell Banker Residential Brokerage - Center Harbor
Last Updated | February 22, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 2.67 Acres |
Taxes | 1009 (2015) |
---|
Property Type | Lots And Land; Land |
---|
River/Creek/Lake View |
---|
Contoocook Valley SD SAU #1; Contoocook Valley SD SAU #1,Great Brook School,Pierce School |
Contoocook Valley SD SAU #1; Contoocook Valley SD SAU #1,Pierce School,Great Brook School |
Great Brook School,Contoocook Valley SD SAU #1; Contoocook Valley SD SAU #1,Pierce School |
Great Brook School,Pierce School,Contoocook Valley SD SAU #1; Contoocook Valley SD SAU #1 |
Pierce School,Contoocook Valley SD SAU #1; Contoocook Valley SD SAU #1,Great Brook School |
Pierce School,Great Brook School,Contoocook Valley SD SAU #1; Contoocook Valley SD SAU #1 |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Abc Junction Llc | Preschool-k | Private | |
Antrim Elementary School | Contoocook Valley Sau Office | Preschool-4 | Public |
Apple Blossoms Child Center | Preschool-k | Private | |
Bakersville School | Manchester Sau Office | Preschool-5 | Public |
Bedford Montessori School Inc | Preschool-k | Private | |
Bedford Village Morning School | Preschool-k | Private | |
Beginning Discoveries Learning Center | Preschool-k | Private | |
Bicentennial Elementary School | Nashua Sau Office | Preschool-5 | Public |
Bright Horizons At Bedford | Preschool-k | Private | |
Broad Street Elementary School | Nashua Sau Office | Preschool-5 | Public |
Center Woods School | Sau 24 | Preschool-3 | Public |
Chestnut Christian Preschool And Kindergarten | Preschool-k | Private | |
Child Guidance Early Learning Center | Preschool-k | Private | |
Childrens Choice Elc | Preschool-k | Private | |
Country Bear Preschool & Child Care | Preschool-k | Private | |
Country Village Montessori School | Preschool-6 | Private | |
Creative Years Child Development & Learning Ctr | Preschool-k | Private | |
Crossroads Baptist Kindergarten | Preschool-k | Private | |
Dynamic Foundations For Children | Preschool-k | Private | |
Eager Beaver Child Care & Learning Center | Preschool-k | Private | |
Early Learning Center Of Milford | Preschool-k | Private | |
Educare Daycare & Learning Center | Preschool-k | Private | |
Glen Lake School | Goffstown Sau Office | Preschool-k | Public |
Goddard School | Preschool-k | Private | |
Grace Christian School | Preschool-5 | Private | |
Green Acres School | Manchester Sau Office | Preschool-5 | Public |
Greenfield Elementary School | Contoocook Valley Sau Office | Preschool-4 | Public |
Griffin Memorial School | Litchfield Sau Office | Preschool-4 | Public |
Happy Valley School | Preschool-k | Private | |
Hillsboro-deering Elementary School | Hillsboro-deering Sau Office | Preschool-5 | Public |
Hollis Academy For Children | Preschool-k | Private | |
Hollis Montessori | Preschool-9 | Private | |
Hollis Primary School | Hollis-brookline Sau Office | Preschool-3 | Public |
Holycross Early Childhood Center | Diocese Of Manchester | Preschool-k | Catholic |
Infant Jesus School | Diocese Of Manchester | Preschool-6 | Catholic |
James Mastricola Elementary School | Merrimack Sau Office | Preschool-4 | Public |
Jewett School | Manchester Sau Office | Preschool-5 | Public |
Kellogg Christian School | Preschool-8 | Private | |
Kiddie Corner Learning Center | Preschool-k | Private | |
Kiddie Konnection Inc | Preschool-k | Private | |
Kids Learning Village And Child Care Center | Preschool-k | Private | |
Kids' Inn Of Amherst | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kings Kids Childcare Center | Preschool-k | Private | |
Lambs Workshop The | Preschool-k | Private | |
Learning Adventures | Preschool-preschool | Private | |
Lisa's Tippy Toes Day Care & Learning Center | Preschool-k | Private | |
Little Frogs & Polliwogs | Preschool-k | Private | |
Lyndeborough Central School | Wilton Sau Office | Preschool-k | Public |
Mason Elementary School | Mason School District Sau | Preschool-5 | Public |
Memorial School | Bedford Sau Office | Preschool-4 | Public |
Merrimack Pta Kindergarten And Preschool | Preschool-k | Private | |
Montessori Children's Garden | Preschool-k | Private | |
Moppets Nursery School & Kindergarten | Preschool-k | Private | |
Mount Saint Mary Academy | Diocese Of Manchester | Preschool-6 | Catholic |
Mount Zion Christian Schools | Preschool-12 | Private | |
Mt. Pleasant School | Nashua Sau Office | Preschool-5 | Public |
Nashua Child Learning Center | Preschool-k | Private | |
Nashua Kindergarten | Preschool-k | Private | |
Nashua Title I Preschool | Nashua Sau Office | Preschool-preschool | Public |
New Boston Central School | Goffstown Sau Office | Preschool-6 | Public |
New Morning School | Preschool-k | Private | |
New Searles School | Nashua Sau Office | Preschool-5 | Public |
Noah's Ark Child Care Center | Preschool-k | Private | |
Parker-varney School | Manchester Sau Office | Preschool-5 | Public |
Pine Hill Waldorf School | Preschool-8 | Private | |
Presentation Of Mary Academy | Diocese Of Manchester | Preschool-8 | Catholic |
Purple Panthers Preschool | Nashua Sau Office | Preschool-preschool | Public |
Reeds Ferry School | Merrimack Sau Office | Preschool-4 | Public |
Richard Maghakian Memorial School | Hollis-brookline Sau Office | Preschool-3 | Public |
Rivier University Landery Early Childhood Center | Preschool-k | Private | |
Second Nature Academy | Preschool-8 | Private | |
Smyth Road School | Manchester Sau Office | Preschool-5 | Public |
St Anthony School | Diocese Of Manchester | Preschool-6 | Catholic |
St Augustin Preschool | Diocese Of Manchester | Preschool-k | Catholic |
St Benedict Academy | Diocese Of Manchester | Preschool-6 | Catholic |
St Catherine Of Siena School | Diocese Of Manchester | Preschool-6 | Catholic |
St Francis Of Assisi School | Diocese Of Manchester | Preschool-6 | Catholic |
St Marie Child Care Center | Diocese Of Manchester | Preschool-k | Catholic |
St Peter's Home | Diocese Of Manchester | Preschool-k | Catholic |
St. Christopher School | Diocese Of Manchester | Preschool-6 | Catholic |
Steepletop Kindergarten & Nursery | Preschool-k | Private | |
Stonewood School | Preschool-k | Private | |
Sugar & Spice Preschool Inc | Preschool-k | Private | |
Sunrise Children's Center | Preschool-k | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
The Colonel Shepard Montessori School | Preschool-6 | Private | |
The Greeley School | Preschool-preschool | Private | |
The Launching Pad Child Learning Center | Preschool-k | Private | |
The Perfect Place For Children | Preschool-k | Private | |
The Well School | Preschool-8 | Private | |
Wee Dreams Learning Center | Preschool-k | Private | |
Wee Play School | Preschool-k | Private | |
White Wing School | Preschool-k | Private | |
Wise Owl Preschool | Preschool-k | Private | |
Young Minds Preschool | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Abc Junction Llc | Preschool-k | Private | |
Antrim Elementary School | Contoocook Valley Sau Office | Preschool-4 | Public |
Apple Blossoms Child Center | Preschool-k | Private | |
Bakersville School | Manchester Sau Office | Preschool-5 | Public |
Bedford Montessori School Inc | Preschool-k | Private | |
Bedford Village Morning School | Preschool-k | Private | |
Beginning Discoveries Learning Center | Preschool-k | Private | |
Bicentennial Elementary School | Nashua Sau Office | Preschool-5 | Public |
Bright Horizons At Bedford | Preschool-k | Private | |
Broad Street Elementary School | Nashua Sau Office | Preschool-5 | Public |
Center Woods School | Sau 24 | Preschool-3 | Public |
Chestnut Christian Preschool And Kindergarten | Preschool-k | Private | |
Child Guidance Early Learning Center | Preschool-k | Private | |
Childrens Choice Elc | Preschool-k | Private | |
Country Bear Preschool & Child Care | Preschool-k | Private | |
Country Village Montessori School | Preschool-6 | Private | |
Creative Years Child Development & Learning Ctr | Preschool-k | Private | |
Crossroads Baptist Kindergarten | Preschool-k | Private | |
Dynamic Foundations For Children | Preschool-k | Private | |
Eager Beaver Child Care & Learning Center | Preschool-k | Private | |
Early Learning Center Of Milford | Preschool-k | Private | |
Educare Daycare & Learning Center | Preschool-k | Private | |
Glen Lake School | Goffstown Sau Office | Preschool-k | Public |
Goddard School | Preschool-k | Private | |
Grace Christian School | Preschool-5 | Private | |
Green Acres School | Manchester Sau Office | Preschool-5 | Public |
Greenfield Elementary School | Contoocook Valley Sau Office | Preschool-4 | Public |
Griffin Memorial School | Litchfield Sau Office | Preschool-4 | Public |
Happy Valley School | Preschool-k | Private | |
Hillsboro-deering Elementary School | Hillsboro-deering Sau Office | Preschool-5 | Public |
Hollis Academy For Children | Preschool-k | Private | |
Hollis Montessori | Preschool-9 | Private | |
Hollis Primary School | Hollis-brookline Sau Office | Preschool-3 | Public |
Holycross Early Childhood Center | Diocese Of Manchester | Preschool-k | Catholic |
Infant Jesus School | Diocese Of Manchester | Preschool-6 | Catholic |
James Mastricola Elementary School | Merrimack Sau Office | Preschool-4 | Public |
Jewett School | Manchester Sau Office | Preschool-5 | Public |
Kellogg Christian School | Preschool-8 | Private | |
Kiddie Corner Learning Center | Preschool-k | Private | |
Kiddie Konnection Inc | Preschool-k | Private | |
Kids Learning Village And Child Care Center | Preschool-k | Private | |
Kids' Inn Of Amherst | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kings Kids Childcare Center | Preschool-k | Private | |
Lambs Workshop The | Preschool-k | Private | |
Lisa's Tippy Toes Day Care & Learning Center | Preschool-k | Private | |
Little Frogs & Polliwogs | Preschool-k | Private | |
Lyndeborough Central School | Wilton Sau Office | Preschool-k | Public |
Mason Elementary School | Mason School District Sau | Preschool-5 | Public |
Memorial School | Bedford Sau Office | Preschool-4 | Public |
Merrimack Pta Kindergarten And Preschool | Preschool-k | Private | |
Montessori Children's Garden | Preschool-k | Private | |
Moppets Nursery School & Kindergarten | Preschool-k | Private | |
Mount Saint Mary Academy | Diocese Of Manchester | Preschool-6 | Catholic |
Mount Zion Christian Schools | Preschool-12 | Private | |
Mt. Pleasant School | Nashua Sau Office | Preschool-5 | Public |
Nashua Child Learning Center | Preschool-k | Private | |
Nashua Kindergarten | Preschool-k | Private | |
New Boston Central School | Goffstown Sau Office | Preschool-6 | Public |
New Morning School | Preschool-k | Private | |
New Searles School | Nashua Sau Office | Preschool-5 | Public |
Noah's Ark Child Care Center | Preschool-k | Private | |
Parker-varney School | Manchester Sau Office | Preschool-5 | Public |
Pine Hill Waldorf School | Preschool-8 | Private | |
Presentation Of Mary Academy | Diocese Of Manchester | Preschool-8 | Catholic |
Reeds Ferry School | Merrimack Sau Office | Preschool-4 | Public |
Richard Maghakian Memorial School | Hollis-brookline Sau Office | Preschool-3 | Public |
Rivier University Landery Early Childhood Center | Preschool-k | Private | |
Second Nature Academy | Preschool-8 | Private | |
Smyth Road School | Manchester Sau Office | Preschool-5 | Public |
St Anthony School | Diocese Of Manchester | Preschool-6 | Catholic |
St Augustin Preschool | Diocese Of Manchester | Preschool-k | Catholic |
St Benedict Academy | Diocese Of Manchester | Preschool-6 | Catholic |
St Catherine Of Siena School | Diocese Of Manchester | Preschool-6 | Catholic |
St Francis Of Assisi School | Diocese Of Manchester | Preschool-6 | Catholic |
St Marie Child Care Center | Diocese Of Manchester | Preschool-k | Catholic |
St Peter's Home | Diocese Of Manchester | Preschool-k | Catholic |
St. Christopher School | Diocese Of Manchester | Preschool-6 | Catholic |
Steepletop Kindergarten & Nursery | Preschool-k | Private | |
Stonewood School | Preschool-k | Private | |
Sugar & Spice Preschool Inc | Preschool-k | Private | |
Sunrise Children's Center | Preschool-k | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
The Colonel Shepard Montessori School | Preschool-6 | Private | |
The Launching Pad Child Learning Center | Preschool-k | Private | |
The Perfect Place For Children | Preschool-k | Private | |
The Well School | Preschool-8 | Private | |
Wee Dreams Learning Center | Preschool-k | Private | |
Wee Play School | Preschool-k | Private | |
White Wing School | Preschool-k | Private | |
Wise Owl Preschool | Preschool-k | Private | |
Young Minds Preschool | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Abc Junction Llc | Preschool-k | Private | |
Amherst Street School | Nashua Sau Office | K-5 | Public |
Antrim Elementary School | Contoocook Valley Sau Office | Preschool-4 | Public |
Apple Blossoms Child Center | Preschool-k | Private | |
Bakersville School | Manchester Sau Office | Preschool-5 | Public |
Bartlett Elementary School | Goffstown Sau Office | 1-4 | Public |
Bedford Montessori School Inc | Preschool-k | Private | |
Bedford Village Morning School | Preschool-k | Private | |
Beech Street School | Manchester Sau Office | K-5 | Public |
Beginning Discoveries Learning Center | Preschool-k | Private | |
Bicentennial Elementary School | Nashua Sau Office | Preschool-5 | Public |
Birch Hill Elementary School | Nashua Sau Office | K-5 | Public |
Bright Horizons At Bedford | Preschool-k | Private | |
Broad Street Elementary School | Nashua Sau Office | Preschool-5 | Public |
Captain Samuel Douglass Academy | Hollis-brookline Sau Office | 4-6 | Public |
Center Woods School | Sau 24 | Preschool-3 | Public |
Charlotte Ave Elementary School | Nashua Sau Office | K-5 | Public |
Chestnut Christian Preschool And Kindergarten | Preschool-k | Private | |
Child Guidance Early Learning Center | Preschool-k | Private | |
Childrens Choice Elc | Preschool-k | Private | |
Christian Bible Church Academy | 1-10 | Private | |
Country Bear Preschool & Child Care | Preschool-k | Private | |
Country Village Montessori School | Preschool-6 | Private | |
Creative Years Child Development & Learning Ctr | Preschool-k | Private | |
Crossroads Baptist Kindergarten | Preschool-k | Private | |
Dr. H. O. Smith Elementary School | Hudson Sau Office | 1-1 | Public |
Dr. Norman W. Crisp School | Nashua Sau Office | K-5 | Public |
Dynamic Foundations For Children | Preschool-k | Private | |
Eager Beaver Child Care & Learning Center | Preschool-k | Private | |
Early Learning Center Of Milford | Preschool-k | Private | |
Educare Daycare & Learning Center | Preschool-k | Private | |
Fairgrounds Elementary School | Nashua Sau Office | K-5 | Public |
Florence Rideout Elementary School | Wilton Sau Office | 1-5 | Public |
Francestown Elementary School | Contoocook Valley Sau Office | K-4 | Public |
Glen Lake School | Goffstown Sau Office | Preschool-k | Public |
Goddard School | Preschool-k | Private | |
Gossler Park School | Manchester Sau Office | K-5 | Public |
Grace Christian School | Preschool-5 | Private | |
Green Acres School | Manchester Sau Office | Preschool-5 | Public |
Greenfield Elementary School | Contoocook Valley Sau Office | Preschool-4 | Public |
Griffin Memorial School | Litchfield Sau Office | Preschool-4 | Public |
Hallsville School | Manchester Sau Office | K-5 | Public |
Hancock Elementary School | Contoocook Valley Sau Office | K-4 | Public |
Happy Valley School | Preschool-k | Private | |
Highbridge Hill Elementary School | Mascenic Regional Sau | K-4 | Public |
Highland-goffes Falls School | Manchester Sau Office | K-5 | Public |
Hills Garrison Elementary School | Hudson Sau Office | 2-5 | Public |
Hillsboro Christian School | K-12 | Private | |
Hillsboro-deering Elementary School | Hillsboro-deering Sau Office | Preschool-5 | Public |
Hollis Academy For Children | Preschool-k | Private | |
Hollis Montessori | Preschool-9 | Private | |
Hollis Primary School | Hollis-brookline Sau Office | Preschool-3 | Public |
Hollis Upper Elementary School | Hollis-brookline Sau Office | 4-6 | Public |
Holycross Early Childhood Center | Diocese Of Manchester | Preschool-k | Catholic |
Infant Jesus School | Diocese Of Manchester | Preschool-6 | Catholic |
Jacques Memorial Elementary School | Milford Sau Office | K-1 | Public |
James Mastricola Elementary School | Merrimack Sau Office | Preschool-4 | Public |
James Mastricola Upper Elementary School | Merrimack Sau Office | 5-6 | Public |
Jewett School | Manchester Sau Office | Preschool-5 | Public |
Kellogg Christian School | Preschool-8 | Private | |
Kiddie Corner Learning Center | Preschool-k | Private | |
Kiddie Konnection Inc | Preschool-k | Private | |
Kids Learning Village And Child Care Center | Preschool-k | Private | |
Kids' Inn Of Amherst | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kindercare Learning Center | Preschool-k | Private | |
Kings Kids Childcare Center | Preschool-k | Private | |
Lambs Workshop The | Preschool-k | Private | |
Ledge Street School | Nashua Sau Office | K-5 | Public |
Lisa's Tippy Toes Day Care & Learning Center | Preschool-k | Private | |
Little Frogs & Polliwogs | Preschool-k | Private | |
Lyndeborough Central School | Wilton Sau Office | Preschool-k | Public |
Main Dunstable School | Nashua Sau Office | K-5 | Public |
Maple Avenue School | Goffstown Sau Office | 1-4 | Public |
Mason Elementary School | Mason School District Sau | Preschool-5 | Public |
Mcdonough School | Manchester Sau Office | K-5 | Public |
Mckelvie Intermediate School | Bedford Sau Office | 5-6 | Public |
Memorial School | Bedford Sau Office | Preschool-4 | Public |
Merrimack Pta Kindergarten And Preschool | Preschool-k | Private | |
Milford Elementary Heron Pond | Milford Sau Office | 2-5 | Public |
Mill Falls Charter School | K-6 | Public | |
Mont Vernon Village School | Amherst Sau Office | K-6 | Public |
Montessori Children's Garden | Preschool-k | Private | |
Moppets Nursery School & Kindergarten | Preschool-k | Private | |
Mount Saint Mary Academy | Diocese Of Manchester | Preschool-6 | Catholic |
Mount Zion Christian Schools | Preschool-12 | Private | |
Mt. Pleasant School | Nashua Sau Office | Preschool-5 | Public |
Nashua Child Learning Center | Preschool-k | Private | |
Nashua Childrens Home | 1-8 | Private | |
Nashua Christian Academy | K-12 | Private | |
Nashua Kindergarten | Preschool-k | Private | |
New Boston Central School | Goffstown Sau Office | Preschool-6 | Public |
New Morning School | Preschool-k | Private | |
New Searles School | Nashua Sau Office | Preschool-5 | Public |
Noah's Ark Child Care Center | Preschool-k | Private | |
Northwest Elementary School | Manchester Sau Office | K-5 | Public |
Nottingham West Elementary School | Hudson Sau Office | 2-5 | Public |
Parker-varney School | Manchester Sau Office | Preschool-5 | Public |
Pelham Elementary School | Sau #28 Office | K-5 | Public |
Peter Woodbury School | Bedford Sau Office | K-4 | Public |
Peterborough Elementary School | Contoocook Valley Sau Office | K-4 | Public |
Pierce School | Contoocook Valley Sau Office | K-4 | Public |
Pine Hill Waldorf School | Preschool-8 | Private | |
Polaris Charter School | 1-6 | Public | |
Presentation Of Mary Academy | Diocese Of Manchester | Preschool-8 | Catholic |
Reeds Ferry School | Merrimack Sau Office | Preschool-4 | Public |
Richard Maghakian Memorial School | Hollis-brookline Sau Office | Preschool-3 | Public |
Riddle Brook School | Bedford Sau Office | K-4 | Public |
Rivier University Landery Early Childhood Center | Preschool-k | Private | |
Second Nature Academy | Preschool-8 | Private | |
Smyth Road School | Manchester Sau Office | Preschool-5 | Public |
South Merrimack Christian Academy | K-12 | Private | |
St Anthony School | Diocese Of Manchester | Preschool-6 | Catholic |
St Augustin Preschool | Diocese Of Manchester | Preschool-k | Catholic |
St Benedict Academy | Diocese Of Manchester | Preschool-6 | Catholic |
St Casimir School | Diocese Of Manchester | K-8 | Catholic |
St Catherine Of Siena School | Diocese Of Manchester | Preschool-6 | Catholic |
St Francis Of Assisi School | Diocese Of Manchester | Preschool-6 | Catholic |
St Marie Child Care Center | Diocese Of Manchester | Preschool-k | Catholic |
St Peter's Home | Diocese Of Manchester | Preschool-k | Catholic |
St. Christopher School | Diocese Of Manchester | Preschool-6 | Catholic |
Steepletop Kindergarten & Nursery | Preschool-k | Private | |
Stonewood School | Preschool-k | Private | |
Sugar & Spice Preschool Inc | Preschool-k | Private | |
Sunrise Children's Center | Preschool-k | Private | |
Sunset Heights School | Nashua Sau Office | K-5 | Public |
Tabernacle Christian School | Preschool-12 | Private | |
Temple Elementary School | Contoocook Valley Sau Office | K-4 | Public |
The Colonel Shepard Montessori School | Preschool-6 | Private | |
The Launching Pad Child Learning Center | Preschool-k | Private | |
The Perfect Place For Children | Preschool-k | Private | |
The Well School | Preschool-8 | Private | |
The World School-world Elementary & Small World C | K-8 | Private | |
Thorntons Ferry School | Merrimack Sau Office | K-4 | Public |
Webster School | Manchester Sau Office | K-5 | Public |
Wediko Children's Services | 3-12 | Private | |
Wee Dreams Learning Center | Preschool-k | Private | |
Wee Play School | Preschool-k | Private | |
Weston School | Manchester Sau Office | K-5 | Public |
White Wing School | Preschool-k | Private | |
Whiting Hill School | 1-6 | Private | |
Wilkins - Clark Elementary School | Amherst Sau Office | 1-4 | Public |
Wilson School | Manchester Sau Office | K-5 | Public |
Wise Owl Preschool | Preschool-k | Private | |
Young Minds Preschool | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Academy For Science And Design Charter (h) | Academy Of Science And Design Charter | 6-12 | Public |
Academy For Science And Design Charter (m) | Academy Of Science And Design Charter | 6-12 | Public |
Amherst Middle School | Amherst Sau Office | 5-8 | Public |
Boynton Middle School | Mascenic Regional Sau | 5-8 | Public |
Christian Bible Church Academy | 1-10 | Private | |
Elm Street Middle School | Nashua Sau Office | 6-8 | Public |
Fairgrounds Middle School | Nashua Sau Office | 6-8 | Public |
Great Brook School | Contoocook Valley Sau Office | 5-8 | Public |
Henry J. Mclaughlin Middle School | Manchester Sau Office | 6-8 | Public |
Hillsboro Christian School | K-12 | Private | |
Hillsboro-deering Middle School | Hillsboro-deering Sau Office | 6-8 | Public |
Hillside Middle School | Manchester Sau Office | 6-8 | Public |
Hollis Montessori | Preschool-9 | Private | |
Hollis-brookline Middle School | Hollis-brookline Sau Office | 7-8 | Public |
Holy Family Academy | Diocese Of Manchester | 7-12 | Catholic |
Hudson Memorial School | Hudson Sau Office | 6-8 | Public |
James Mastricola Upper Elementary School | Merrimack Sau Office | 5-6 | Public |
Kellogg Christian School | Preschool-8 | Private | |
Litchfield Middle School | Litchfield Sau Office | 5-8 | Public |
Making Community Connections Charter School (m) | 6-12 | Public | |
Manchester School Of Technology (high School) | Manchester Sau Office | 9-9 | Public |
Mckelvie Intermediate School | Bedford Sau Office | 5-6 | Public |
Merrimack Middle School | Merrimack Sau Office | 7-8 | Public |
Middle School At Parkside | Manchester Sau Office | 6-8 | Public |
Milford Middle School | Milford Sau Office | 6-8 | Public |
Mount Zion Christian Schools | Preschool-12 | Private | |
Mountain View Middle School | Goffstown Sau Office | 5-8 | Public |
Nashua Catholic Regional Jr High School | Diocese Of Manchester | 7-8 | Catholic |
Nashua Childrens Home | 1-8 | Private | |
Nashua Christian Academy | K-12 | Private | |
Ny Youth Development Center/sysc | 7-12 | Private | |
Pelham Memorial School | Sau #28 Office | 6-8 | Public |
Pennichuck Middle School | Nashua Sau Office | 6-8 | Public |
Pine Hill Waldorf School | Preschool-8 | Private | |
Presentation Of Mary Academy | Diocese Of Manchester | Preschool-8 | Catholic |
Robert B Jolicoer School | 6-12 | Private | |
Ross A. Lurgio Middle School | Bedford Sau Office | 7-8 | Public |
Second Nature Academy | Preschool-8 | Private | |
South Meadow School | Contoocook Valley Sau Office | 5-8 | Public |
South Merrimack Christian Academy | K-12 | Private | |
Southside Middle School | Manchester Sau Office | 6-8 | Public |
St Casimir School | Diocese Of Manchester | K-8 | Catholic |
St Joseph Regional Jr High School | Diocese Of Manchester | 7-8 | Catholic |
Tabernacle Christian School | Preschool-12 | Private | |
The Derryfield School | 6-12 | Private | |
The Rsec Academy | 5-12 | Private | |
The Well School | Preschool-8 | Private | |
The World School-world Elementary & Small World C | K-8 | Private | |
Weare Middle School | Sau 24 | 6-8 | Public |
Wediko Children's Services | 3-12 | Private | |
Wilton-lyndeboro Middle School | Wilton Sau Office | 6-12 | Public |
Wilton-lyndeboro Senior High School | Wilton Sau Office | 7-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy For Science And Design Charter (h) | Academy Of Science And Design Charter | 6-12 | Public |
Academy For Science And Design Charter (m) | Academy Of Science And Design Charter | 6-12 | Public |
Alvirne High School | Hudson Sau Office | 9-12 | Public |
Antrim Girls Shelter | 8-12 | Private | |
Bedford High School | Bedford Sau Office | 9-12 | Public |
Bishop Guertin High School | Diocese Of Manchester | 9-12 | Catholic |
Campbell High School | Litchfield Sau Office | 9-12 | Public |
Clearway High School | 9-12 | Private | |
Conval Regional High School | Contoocook Valley Sau Office | 9-12 | Public |
Goffstown High School | Goffstown Sau Office | 9-12 | Public |
High Mowing School | 9-12 | Private | |
Hillsboro Christian School | K-12 | Private | |
Hillsboro-deering High School | Hillsboro-deering Sau Office | 9-12 | Public |
Hollis-brookline High School | Hollis-brookline Sau Office | 9-12 | Public |
Holy Family Academy | Diocese Of Manchester | 7-12 | Catholic |
John Stark Regional High School | Sau 24 | 9-12 | Public |
Making Community Connections (mc2) Charter School | 9-11 | Public | |
Making Community Connections Charter School (m) | 6-12 | Public | |
Manchester Central High School | Manchester Sau Office | 9-12 | Public |
Manchester Memorial High School | Manchester Sau Office | 9-12 | Public |
Manchester School Of Technology (high School) | Manchester Sau Office | 9-9 | Public |
Manchester West High School | Manchester Sau Office | 9-12 | Public |
Mascenic Regional High School | Mascenic Regional Sau | 9-12 | Public |
Merrimack High School | Merrimack Sau Office | 9-12 | Public |
Milford High School | Milford Sau Office | 9-12 | Public |
Mount Zion Christian Schools | Preschool-12 | Private | |
Nashua Christian Academy | K-12 | Private | |
Nashua High School North | Nashua Sau Office | 9-12 | Public |
Nashua High School South | Nashua Sau Office | 9-12 | Public |
Ny Youth Development Center/sysc | 7-12 | Private | |
Pelham High School | Sau #28 Office | 9-12 | Public |
Robert B Jolicoer School | 6-12 | Private | |
Souhegan Coop High School | Amherst Sau Office | 9-12 | Public |
South Merrimack Christian Academy | K-12 | Private | |
Tabernacle Christian School | Preschool-12 | Private | |
The Derryfield School | 6-12 | Private | |
The Founders Academy Charter School (high) | 9-12 | Public | |
The Rsec Academy | 5-12 | Private | |
Trinity High School | Diocese Of Manchester | 9-12 | Catholic |
Wediko Children's Services | 3-12 | Private | |
Wilton-lyndeboro Middle School | Wilton Sau Office | 6-12 | Public |
Wilton-lyndeboro Senior High School | Wilton Sau Office | 7-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 59 Bible Hill, Bennington, Nh 03442 | 6 | 4 | $240,000 |
2 | 59 Bible Hill, Bennington, Nh 03442 | 6 | 4 | $240,000 |
3 | 11 Eaton, Bennington, Nh 03442 | 3 | 2 | $150,000 |
4 | 22 Eaton, Bennington, Nh 03442 | 3 | 2 | $197,000 |
5 | 27 Francestown, Bennington, Nh 03442 | 3 | 2 | $224,933 |
6 | 27 Francestown, Bennington, Nh 03442 | 3 | 2 | $70,000 |
7 | 27 Francestown, Bennington, Nh 03442 | 3 | 2 | $70,000 |
8 | 34 Main, Bennington, Nh 03442 | 4 | 4 | $166,933 |
9 | 15 Francestown, Bennington, Nh 03442 | 2 | 2 | $220,000 |
10 | 12 Main, Bennington, Nh 03442 | 3 | 1 | $185,000 |
Population | 1,478 |
---|---|
Population Growth | 6% |
Population Density | 133 |
Median Age | 37.4 |
Median Income | $58,973 |
Households | 572 |
Jan Low | 7.21 |
---|---|
Jan High | 28.78 |
July Low | 55.58 |
July High | 77.26 |
Annual Precipitation (in.) | 111.33 |
Weather Risk Index* | 73 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
