Offered by:
Exit Realty Leaders
Last Updated | February 22, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 9.67 Acres |
Taxes | 571 (2016) |
---|
Property Type | Lots And Land; Land |
---|
River/Creek/Lake View |
---|
Effingham Elementary School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Kingswood Regional Middle |
Effingham Elementary School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Kingswood Regional High School |
Effingham Elementary School,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle |
Effingham Elementary School,Kingswood Regional High School,Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Effingham Elementary School,Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School |
Effingham Elementary School,Kingswood Regional Middle,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Effingham Elementary School,Kingswood Regional High School,Kingswood Regional Middle |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Effingham Elementary School,Kingswood Regional Middle |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Kingswood Regional Middle,Effingham Elementary School |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Effingham Elementary School,Kingswood Regional High School |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Kingswood Regional High School,Effingham Elementary School |
Kingswood Regional High School,Effingham Elementary School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle |
Kingswood Regional High School,Effingham Elementary School,Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Effingham Elementary School,Kingswood Regional Middle |
Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Effingham Elementary School |
Kingswood Regional Middle,Effingham Elementary School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School |
Kingswood Regional Middle,Effingham Elementary School,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Effingham Elementary School,Kingswood Regional High School |
Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Effingham Elementary School |
Kingswood Regional Middle,Kingswood Regional High School,Effingham Elementary School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Kingswood Regional Middle,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Effingham Elementary School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bear Camp Valley School | Preschool-k | Private | |
Cornerstone Christian Academy | Preschool-8 | Private | |
Freedom Elementary School | Tamworth Sau 13 Office | Preschool-6 | Public |
Moultonborough Central School | Moultonborough Sau Office | Preschool-6 | Public |
Mountain View Montessori School | Preschool-k | Private | |
Ossipee Central School | Governor Wentworth Regional Sau Office | Preschool-6 | Public |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bear Camp Valley School | Preschool-k | Private | |
Cornerstone Christian Academy | Preschool-8 | Private | |
Freedom Elementary School | Tamworth Sau 13 Office | Preschool-6 | Public |
Moultonborough Central School | Moultonborough Sau Office | Preschool-6 | Public |
Mountain View Montessori School | Preschool-k | Private | |
Ossipee Central School | Governor Wentworth Regional Sau Office | Preschool-6 | Public |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bear Camp Valley School | Preschool-k | Private | |
Carpenter Elementary School | Governor Wentworth Regional Sau Office | K-3 | Public |
Conway Elementary School | Conway Sau #9 Office | K-6 | Public |
Cornerstone Christian Academy | Preschool-8 | Private | |
Crescent Lake School | Governor Wentworth Regional Sau Office | 4-6 | Public |
Effingham Elementary School | Governor Wentworth Regional Sau Office | K-6 | Public |
Freedom Elementary School | Tamworth Sau 13 Office | Preschool-6 | Public |
Jackson Grammar School | Conway Sau #9 Office | K-6 | Public |
John H. Fuller School | Conway Sau #9 Office | K-6 | Public |
Josiah Bartlett Elementary School | Conway Sau #9 Office | K-8 | Public |
Kenneth A. Brett School | Tamworth Sau 13 Office | K-8 | Public |
Lakeview School & Lakeview Neurorehab Center | 3-12 | Private | |
Madison Elementary School | Tamworth Sau 13 Office | K-6 | Public |
Moultonborough Central School | Moultonborough Sau Office | Preschool-6 | Public |
Mountain View Montessori School | Preschool-k | Private | |
Ossipee Central School | Governor Wentworth Regional Sau Office | Preschool-6 | Public |
Paul Elementary School | Wakefield Sau 64 Office | K-8 | Public |
Pine Tree Elementary School | Conway Sau #9 Office | K-6 | Public |
Robert Frost Charter School | 1-4 | Public | |
Sandwich Central School | Inter-lakes Coop Sau Office | K-6 | Public |
Tuftonboro Central School | Governor Wentworth Regional Sau Office | K-6 | Public |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
A. Crosby Kennett Middle School | Conway Sau #9 Office | 7-8 | Public |
Cornerstone Christian Academy | Preschool-8 | Private | |
Josiah Bartlett Elementary School | Conway Sau #9 Office | K-8 | Public |
Kenneth A. Brett School | Tamworth Sau 13 Office | K-8 | Public |
Kingswood Regional Middle School | Governor Wentworth Regional Sau Office | 7-8 | Public |
Lakeview School & Lakeview Neurorehab Center | 3-12 | Private | |
Moultonborough Academy (junior High) | Moultonborough Sau Office | 7-12 | Public |
Paul Elementary School | Wakefield Sau 64 Office | K-8 | Public |
The Community School | 6-12 | Private | |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Brewster Academy | 9-12 | Private | |
Kennett High School | Conway Sau #9 Office | 9-12 | Public |
Kingswood Regional High School | Governor Wentworth Regional Sau Office | 9-12 | Public |
Lakes Region Technology Center | Governor Wentworth Regional Sau Office | 9-12 | Public |
Lakeview School & Lakeview Neurorehab Center | 3-12 | Private | |
Moultonborough Academy | Moultonborough Sau Office | 9-12 | Public |
Moultonborough Academy (junior High) | Moultonborough Sau Office | 7-12 | Public |
The Community School | 6-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 51 Iron Works, Effingham, Nh 03882 | 2 | 1 | $90,000 |
2 | 28 Copp, Effingham, Nh 03882 | 1 | $50,000 | |
3 | 43 Iron Works, Effingham, Nh 03882 | 1 | 1 | $20,000 |
4 | 15 Senter, Effingham, Nh 03882 | 3 | 1 | $250,000 |
5 | 589 Town House, Effingham, Nh 03882 | 4 | 2 | $84,000 |
6 | 106 Moody, Effingham, Nh 03882 | 2 | 1 | $200,100 |
7 | 48 Rumney Hill, Effingham, Nh 03882 | 3 | 2 | $375,000 |
8 | 20 Rumney Hill, Effingham, Nh 03882 | 3 | 2 | $318,533 |
9 | 251 High Watch, Effingham, Nh 03882 | 3 | 3 | $375,000 |
10 | 189 High Watch, Effingham, Nh 03882 | 3 | 2 | $22,033 |
Population | 1,157 |
---|---|
Population Growth | 15% |
Population Density | 30 |
Median Age | 45.2 |
Median Income | $48,429 |
Households | 523 |
Jan Low | -2.29 |
---|---|
Jan High | 22.42 |
July Low | 51.65 |
July High | 78.57 |
Annual Precipitation (in.) | 121.46 |
Weather Risk Index* | 57 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 51 Iron Works, Effingham, Nh 03882 | 2 | 1 | $90,000 |
2 | 28 Copp, Effingham, Nh 03882 | 1 | $50,000 | |
3 | 43 Iron Works, Effingham, Nh 03882 | 1 | 1 | $20,000 |
4 | 15 Senter, Effingham, Nh 03882 | 3 | 1 | $250,000 |
5 | 589 Town House, Effingham, Nh 03882 | 4 | 2 | $84,000 |
6 | 106 Moody, Effingham, Nh 03882 | 2 | 1 | $200,100 |
7 | 48 Rumney Hill, Effingham, Nh 03882 | 3 | 2 | $375,000 |
8 | 20 Rumney Hill, Effingham, Nh 03882 | 3 | 2 | $318,533 |
9 | 251 High Watch, Effingham, Nh 03882 | 3 | 3 | $375,000 |
10 | 189 High Watch, Effingham, Nh 03882 | 3 | 2 | $22,033 |
Fill out this short form to contact the agents below.